| Current Price | uS$ 6,899,500 |
| Vessel Type | Motor Yachts |
| Builder | Monte Carlo Yachts |
| Year | 2017 |
| Location | Fort Lauderdale, Florida, United States |
| Hull Material | Carbon Fiber |
| LOA | 105 feet |
| Beam | 23 feet |
| Engine Manufacturer | MTU |
| Engine Model | 16V 2000 M84 |
| Engine Year | 2016 |
| Fuel | Diesel |
| Max Speed | 22 knots |
M was purchased by the current owner in December 2023. Over a seven month period the owner replaced all of the interior and exterior soft goods, a few pieces of interior and exterior furniture, all of the artwork and all of the audio video equipment. It was at this same time that the main engines were overhauled and zeroed out and a brand new black water MSD system was installed. The M is in true turn-key condition.